The 2006 Video Game Olympics
November 10 - 13, 2006
2006 Official Results - Geometry Wars
Place Olympian VGO Points Score
1 Hugh 20 620,100
2 Hynek 17 447,995
3 Todd 15 412,380
4 Waxl 12 248,840
5 John S. 10 158,950
6 Rattner 7 147,925
7 Clark 5 92,795
8 Owen 3 72,500
9 Mitch 2 64,875
10 Dave P 1 56,450
11 Victor 0 48,875
12 Bunny 0 43,400
13 Blaha 0 30,375
14 Bidwell 0 21,525
15 Streetz 0 16,600
16 Henke 0 8,500
17 Zins 0 5,925
Mystery Event #3 - Geometry Wars  
Place Olympian Score 1 Score 2 Best Score
1 Hugh 348,015 620,100 620,100
2 Hynek 447,995 210,900 447,995
3 Todd 412,380 56,440 412,380
4 Waxl 105,250 248,840 248,840
5 John S. 82,400 158,950 158,950
6 Rattner 69,425 147,925 147,925
7 Clark 42,950 92,795 92,795
8 Owen 71,150 72,500 72,500
9 Mitch 64,875 53,250 64,875
10 Dave P 51,300 56,450 56,450
11 Victor 48,875 28,156 48,875
12 Bunny 22,250 43,400 43,400
13 Blaha 25,075 30,375 30,375
14 Bidwell 4,050 21,525 21,525
15 Streetz 4,900 16,600 16,600
16 Henke 6,700 8,500 8,500
17 Zins 4,275 5,925 5,925

2006 Expanded Results
2006 vgo
vgo